SMS Credits: ...
Bahari:Total: 10221
Name | Sex | Age | Phone |
---|---|---|---|
Julius Gitari Njau | M | 56 | 0726712*** |
Muchiri Chege Waiharo | M | 71 | 0712353*** |
Benard Gaitara Kiarie | M | 70 | 0727237*** |
John Mwangi Waweru | M | 50 | 0710939*** |
David Mwangi Kariuki | M | 41 | 0711959*** |
Richard Ndishu Mburu | M | 47 | 0717530*** |
Ayub Kamau Gitu | M | 50 | 0736489*** |
Nzai Kombe Unda | M | 73 | 0712526*** |
George Kimani Mwaniki | M | 48 | 0703151*** |
Francis Remi Gichira | M | 49 | 0706185*** |
Samuel Ndung U Machira | M | 80 | 0723577*** |
John Wainaina Kinywa | M | 59 | 0727375*** |
John Mutahi Mwangi | M | 34 | 0722173*** |
Bonam Diribo Sowii | M | 47 | 0735289*** |
Joseph Mburu Mbugua | M | 40 | 0714238*** |
Dickson Wainaina Kamau | M | 73 | 0729267*** |
Jane Wanjiku Ngugi | F | 59 | 0711292*** |
Felister Wanjiku Njuguna | F | 41 | 0716369*** |
Antony Wanyui Macharia | M | 45 | 0708550*** |
Gregory Nganga Mungai | M | 38 | 0705267*** |
10201 more entries... |