SMS Credits: ...
Lwandanyi:Total: 13891
Name | Sex | Age | Phone |
---|---|---|---|
Phanice Chemtai | F | 43 | 0707589*** |
Idd Issa Osemo | M | 35 | 0700684*** |
Abdulhakim Oniala Sikwekwe | M | 38 | 0718479*** |
Peter Omoit Oriama | M | 45 | 0712303*** |
Harun Okiru Okisai | M | 70 | 0701735*** |
Jacob Ngeywa Kirui | M | 44 | 0729213*** |
Ibrahim Issa | M | 45 | 0720621*** |
Aggrey Semeket Ekuret | M | 61 | 0715137*** |
Jairus Samuel Ijakaa Etyang | M | 33 | 0700240*** |
Patrick Matende Nguria | M | 46 | 0718291*** |
Titus Imwene Ijakaa | M | 51 | 0729549*** |
Wycliffe Churchill Chele | M | 74 | 0724416*** |
Silas Edeet Elungata | M | 56 | 0729610*** |
Charles Simiyu Wamasebu | M | 64 | 0725258*** |
Wamalwa Khamal I | M | 64 | 0719100*** |
Sarah Kassim | F | 52 | 0725900*** |
Hudson Raphael Chele | M | 35 | 0703125*** |
Edwin Otwani Opili | M | 54 | 0711694*** |
Zacheaus Arabon | M | 34 | 0716300*** |
Leonard Wanjala Wekesa | M | 29 | 0728451*** |
13871 more entries... |