SMS Credits: ...
Mwibona:Total: 8254
Name | Sex | Age | Phone |
---|---|---|---|
Doricas Amimo | F | 28 | 0711551*** |
Pelesa Aono Ondere | F | 60 | 0736644*** |
Enock Onyango Asa | M | 44 | 0703530*** |
Esawo Otieno Henry | M | 34 | 0716665*** |
Hesbon Odhiambo Ombima | M | 38 | 0718085*** |
Amos Ombale Aluso | M | 61 | 0711560*** |
Joseck Oniango Oyeka | M | 71 | 0729472*** |
Philyster Akinyi Okwako | F | 32 | 0710244*** |
Reuben Oyando Ogada | M | 29 | 0789611*** |
Grace Adhiambo Amakoye | F | 50 | 0716716*** |
George Simon Okwaro Osiolo | M | 55 | 0713828*** |
Stephen Obunga Andalia | M | 72 | 0722399*** |
Festus Imbaya Monde | M | 38 | 0724350*** |
David Amutabi Teka | M | 51 | 0716379*** |
Emely Wekhoba Andeta | M | 58 | 0711676*** |
Daniel Omboki Owiti | M | 52 | 0720606*** |
Apollo Meshck Omolo | M | 73 | 0727064*** |
Joash Kuya Njeri | M | 70 | 0706375*** |
Joseph Nyandea Malanga | M | 33 | 0729308*** |
Phoebe Anindo Abisai | F | 69 | 0712335*** |
8234 more entries... |