SMS Credits: ...
Junda:Total: 22596
Name | Sex | Age | Phone |
---|---|---|---|
Said Charo Kawadi | M | 31 | 0719417*** |
Antony Muema Musyoka | M | 34 | 0719269*** |
George Oloo Wafula | M | 61 | 0714789*** |
Francis Carey Wanzalla | M | 54 | 0727713*** |
Mwero Moti Nyanze | M | 36 | 0707388*** |
Samwel Ngugi Chege | M | 67 | 0722726*** |
Aggrey Imbarabara Madambage | M | 49 | 0723017*** |
Preston Mchome Mwazighe | M | 46 | 0733951*** |
Aguko Dennis Ogembo | M | 49 | 0721885*** |
Gabriel Odwori Musumba | M | 62 | 0726175*** |
Mohamed Juma Chengo | M | 46 | 0729398*** |
Asha Minubi Khamisi | F | 30 | 0772785*** |
Joanes Otieno Maseno | M | 45 | 0728070*** |
Mohamed Sudi | M | 42 | 0713374*** |
Caroline Mary Atieno Oturi | F | 46 | 0724055*** |
Erick Ooko Obonyo | M | 32 | 0707529*** |
Josephine Nduku Kalii | F | 61 | 0734707*** |
Mmbeyi Julius Ingosi | M | 50 | 0700513*** |
Christopher Mkongo Mwangongo | M | 71 | 0728367*** |
Mwaruwa Charo Nyamawi | M | 40 | 0715398*** |
22576 more entries... |